Chic-Boy is a quick service dine-in, take-out, and delivery restaurant that specializes in grilled chicken and pork lechon. Similar to Mang Inasal, it offers all-you-can-eat rice with its meals. It is a subsidiary of Pier One Bar & Grill Holdings Corporation and is open to franchise applications.
Chic-Boy Menu as of May 2012| Chibog-Busog Meals (Rice all you can!) | |
|---|---|
| CB-1 Chicken Inasal (Paa) | 99 |
| CB-2 Chicken Inasal (Petso) | 99 |
| CB-3 Pork Barbecue | 99 |
| CB-4 Inihaw na Liempo | 99 |
| CB-5 Cebu Lechon Manok | 99 |
| CB-6 Cebu Lechon Liempo | 115 |
| Cebu Lechon Manok | |
| Whole | 230 |
| Half | 125 |
| Cebu Lechon Liempo | |
| Liempo | 185 |
| Appetizers | |
| Chicken Skin Chicharon | 80 |
| Tokwa't Baboy | 80 |
| Crispy Tenga | 120 |
| Crunchy Spicy Squidheads | 120 |
| Chicharon Bulaklak | 130 |
| Calamares Fritos | 140 |
| Chiquito MealsServed with rice and house soup | |
| CM-1 Pork Barbecue | 55 |
| CM-2 Paa or Hita | 55 |
| CM-3 Breaded Chicken | 69 |
| CM-4 Breaded Porkchop | 69 |
| Soup | |
| S-1 Sinigang na Baboy | 59 |
| S-2 Sinigang na Bangus | 59 |
| S-3 Sinigang na Salmon | 69 |
| S-4 Tinolang Ulo ng Salmon | 55 |
| S-5 Batchoy | 59 |
| Side Orders | |
| SO-1 Inihaw na Talong | 30 |
| SO-2 Ginisang Kangkong sa Bawang | 35 |
| SO-3 Ensaladang Mangga | 25 |
| SO-4 Gising Gising | 55 |
| Merienda | |
| M-1 Lumpiang Sariwa | 50 |
| M-2 Dinuguan at Puto | 59 |
| M-3 Palabok | 49 |
| M-4 Pancit Canton | 49 |
| Japanese | |
| Chicken Teriyaki | 99 |
| Salmon Teriyaki | 99 |
| Tuna Sashimi (selected outlets only) | 80 |
| Salmon Sashimi | 85 |
| Magandang Umaga (Rice all you can!) Served with fried rice, atsara and egg | |
| MU-1 Beef Tapa | 99 |
| MU-2 Longganisa | 99 |
| MU-3 Tocino | 99 |
| MU-4 Daing na Bangus | 120 |
| Sizzling Specials (Rice all you can!) | |
| SS-1 Lechon Sisig | 99 |
| SS-2 Bangus Sisig | 99 |
| SS-3 Chicken Sisig | 99 |
| SS-4 Tuna Sisig | 99 |
| SS-5 Steak w/ Gravy | 150 |
| SS-6 Bangus Belly | 120 |
| Desserts | |
| D-1 Saba in Syrup | 30 |
| D-2 Leche Flan | 35 |
| D-3 Turones Con Leche | 40 |
| Ice Cream by the Scooop | 30 |
| Halo-Halo Special | 75 |
| Extra | |
| Plain Rice | 10 |
| Garlic Rice | 15 |
| Paa at Hita (leg quarter) | 89 |
| Paa (leg) | 45 |
| Hita (thigh) | 45 |
| Petso (breast w/ wing) | 89 |
| Breaded Porkchop | 60 |
| Breaded Chicken (thigh) | 60 |
| Pork Barbecue | 45 |
| Inihaw na Liempo | 89 |
| Lechon Sisig | 85 |
| Chicken Sisig | 85 |
| Tuna Sisig | 85 |
| Bangus Sisig | 85 |
| Drinks | |
| Bottomless Iced Tea (for every meal ordered) | 25 |
| Bottled Water | 20 |
| Coke in can | 30 |
| Coke Light in can | 30 |
| Coke Zero in can | 30 |
| Sprite in can | 30 |
| Royal in can | 30 |
| Sarsi in can | 30 |
No comments :
Post a Comment