North Park is a restaurant serving Chinese food. North Park's Chinese food falls somewhere between authentic and North American Chinese fastfood. There are better places for dimsum, noodle soups, and congee and most of their main dishes are unremarkable, but they are good with most of their fried battered offerings. Few local places seem to know how to cook squid but North Park is one that does. In previous years I would have said that North Park is a great value but with their price increases I can no longer do so since even with their quick eatery vibe they are now priced in line with other fancier restaurants. If they are still less expensive in comparison it is because they do not have a mandatory service charge. Orders for delivery can be placed at 73737 for select areas within Metro Manila.
North Park Branches
- North Park Alabang Town Center
- North Park Araneta Coliseum
- North Park Banawe
- North Park Cablubang
- North Park Convergys
- North Park Edsa Central (Greenfield)
- North Park Glorietta 5
- North Park Greenhills (P. Guevarra)
- North Park Leviste
- North Park Macapagal
- North Park Makati Avenue
- North Park Manila Ocean Park
- North Park Market! Market!
- North Park MarQuee Mall
- North Park Medical City
- North Park SM Bicutan
- North Park SM Muntinlupa
- North Park South Supermarket Filinvest
- North Park South Supermarket Valenzuela
- North Park Santa Rosa
- North Park Trinoma
North Park Menu as of August 2012
Dimsum | ||
---|---|---|
3 pcs. | 6 pcs. | |
Fresh Prawn Dumpling (Fried or Steamed) | 149 | 223 |
Potstickers (Fried or Steamed) | 113 | 208 |
Wanton (Fried or Steamed) | 88 | 128 |
Shanghai Rolls (5 pcs.) | 148 | |
4 pcs. | 8 pcs. | |
Pinsec Frito | 88 | 138 |
Taipao | 103 | |
Asado Pao | 64 | |
Bola Bola Siopao | 58 | |
Steamed Tofu in BBQ Sauce | 118 | |
Siomai (4 pcs.) | 88 | |
Chicken Feet | 88 | |
Century Egg & Jelly Fish Salad | 173 | |
Fried Savory Taho Squares | 108 | |
Shark's Fin Siomai (4 pcs.) | 88 | |
Noodles in Soup | ||
Light | Reg. | |
NS1. Nanking Beef | 132 | 163 |
NS2. Aniseed Beef Tendon (Litid) | 142 | 165 |
NS3. Fresh Prawn Dumpling | 158 | 238 |
NS4. Wanton | 104 | 141 |
NS5. 3 Kinds of Mushroom | 104 | 139 |
NS6. Double Pork Rib | 104 | 141 |
NS7. Nanking Beef & Wanton | 124 | 158 |
NS8. Aniseed Beef Tendon & Wanton | 124 | 158 |
NS9. Fresh Prawn Dumpling & Nanking Beef | 143 | 193 |
NS10. Fresh Prawn Dumpling & 3 Kinds of Mushroom | 143 | 193 |
NS11. Fresh Prawn Dumpling & Aniseed Beef Tendon | 143 | 193 |
NS12. Wanton & 3 Kinds of Mushroom | 109 | 141 |
NS13. Nanking Beef & Aniseed Beef Tendon | 142 | 192 |
NS14. Pork Rib & Fresh Prawn Dumpling | 143 | 181 |
NS15. Pork Rib & Wanton | 122 | 153 |
NS16. Szechuan Tan Tan Mien | 153 | |
NS88. Ultimate Noodles | 249 | |
Braised Noodles (Dry) | ||
BN17. Nanking Beef | 188 | |
BN18. Aniseed Beef Tendon (Litid) | 188 | |
BN19. Wanton | 158 | |
BN20. Fresh Prawn Dumpling | 243 | |
BN21. 3 Kinds of Mushroom | 168 | |
BN22. Double Pork Rib | 168 | |
BN23. Szechuan Tan Tan Mien | 173 | |
Yee Mien Noodles | ||
YM2. Fried Wanton | 178 | |
Superior Soup | ||
SS41. Nanking Beef | 183 | |
SS42. Aniseed Beef Tendon | 183 | |
SS43. Wanton | 143 | |
SS44. Fresh Prawn Dumpling | 228 | |
Special Fried Rice | ||
SFR29. Fried Rice Souffle w/ Sauce | 176 | |
SFR30. Fookien Style Fried Rice w/ Sauce | 176 | |
SFR31. Salted Fish w/ Chicken Fried Rice | 168 | |
SFR45. Yang Chow Fried Rice | 168 | |
SFR46. NP Special Fried Rice w/ Sauce | 228 | |
SFR59. Pineapple Fried Rice w/ Pork Sausage | 178 | |
SFR60. Wok Fried Garlic Rice | 148 | |
SFR61. Crab Meat Fried Rice | 188 | |
Steamed Rice Served | ||
SR24. White Chicken | 153 | |
SR25. Nanking Beef | 188 | |
SR26. Aniseed Beef Tendon (Litid) | 188 | |
SR27. Double Pork Rib | 153 | |
SR28. Soy Sauce Chicken | 153 | |
SR87. Lechon Macau over Fried Rice | 248 | |
Plain Jasmine Rice | 48 | |
Signature Dishes | ||
ND49. Fried Beancurd Skin w/ Shiitake Mushroom in Oyster Sauce | 132 | |
ND51a. 3 Kinds of Mushroom w/ Broccoli (Kailan) in Oyster Sauce | 117 | |
ND51b. 3 Kinds of Mushroom w/ Broccoli Flower in Oyster Sauce | 153 | |
ND52a. North Park Special Toasted Noodles | 268 | |
ND52b. North Park Chow Mein | 268 | |
ND53a. Kind Dao Spareribs | 203 | |
ND53b. Salt & Pepper Spareribs | 203 | |
ND72. Taiwan Petchay w/ Black Mushroom & Pacific Clams in Garlic Sauce | 208 | |
ND73. Salted Garlic Squid | 208 | |
ND77. Vinegared Tofu | 163 | |
ND78. Manchurian Calamares | 224 | |
ND80. Boneless Fried Chicken Chops | 198 | |
ND81. Wok Fried Lapu-Lapu Fillet in Superior Sauce | 239 | |
ND83. Head-off Prawns w/ Sweet Chili Sauce | 328 | |
ND84. Salted Peppered Head-off Prawns | 328 | |
ND85. Boneless Honey Garlic Pork Spareribs | 203 | |
ND86. Mapo Tofu | 175 | |
Best Sellers | ||
ND48. China Chicken (Half Chicken) | 258 | |
ND50a. Broccoli (Kailan) in Oyster Sauce | 103 | |
ND50b. Broccoli Flower in Oyster Sauce | 133 | |
ND69. Shanghai Chicken (Half Chicken) | 253 | |
ND70. Sweet & Sour Lapu-Lapu Fillet | 253 | |
ND71. Sweet & Sour Pork | 228 | |
ND74. Stir Fry Beef w/ Broccoli (Kailan) | 233 | |
ND75. Stir Fry Beef w/ Broccoli Flower | 268 | |
ND76. Ampalaya Con Carne | 208 | |
ND79. Boneless Honey Lemon Chicken | 223 | |
ND82. Soft Tofu Veggie Stir Fry | 253 | |
ND87. Stir Fry Choi Sim in Garlic Sauce | 148 | |
Hot Pot Dishes | ||
HP1. Nankind Beef & Tendon w/ Radish | 238 | |
HP2. Lapu-Lapu Fillet w/ Soft Tofu | 273 | |
HP3. Lechon Macau w/ Eggplant | 258 | |
Roast Specialties | ||
RS54. Roast Combination Platter | 354 | |
RS56. BBQ Pork Asado | 168 | |
RS58. Dried Pork Sausage | 203 | |
RS86. Lechon Macau | 248 | |
Superior Congee | ||
Light | Reg. | |
SC32. Crystal Prawn Blanched in Congee w/ Shiitake Mushroom | 153 | 206 |
SC33. Pacific Clams & Sliced Tender Beef Congee | 112 | 148 |
SC47. North Park Superior Congee | 198 | |
Congee | ||
Light | Reg. | |
C36. Pork Bola-Bola | 98 | 126 |
C37. Chicken Ball w/ Shiitake Mushroom Congee | 103 | 136 |
C38. Fresh Lapu-Lapu Fillet Blanched in Congee | 118 | 153 |
C39. Shredded Pork, Century Egg & Szechuan Vegetable Congee | 113 | 143 |
C40. Sliced Tender Beef Congee | 108 | 137 |
Desserts | ||
D60. Herb Jelly w/ Tropical Fruits | 108 | |
D61. Fried Bread w/ Cream Dip (3 pcs.) | 88 | |
D62. Gabi Butchi (3 pcs.) | 78 | |
D63. Almond Jelly w/ Lychee | 99 | |
D64. Black & White Gulaman w/ Tropical Fruits | 108 | |
D65. Herb Jelly w/ Lychee | 99 | |
D66. Almond Jelly w/ Tropical Fruits | 78 | |
D67. Almond Jelly w/ Fresh mango | 99 | |
D68. Ice Cold Espresso (brewed at your table) | 78 | |
D69. Fresh Mango Tapioca | 99 | |
D70. Black & White Gulaman w/ Sago | 89 | |
Halo-halo | 118 | |
Drinks | ||
DR1. Cold Fresh Chrysanthemum Juice | 65 | |
DR2. Fresh Fruit Shake | 88 | |
DR3. Softdrinks | 55 | |
DR4. Cold Soya Bean Milk | 78 | |
Nestea Iced Tea | 63 | |
DR6. Fresh Lemonade | 83 | |
DR7. Four Seasons | 98 | |
DR8. San Miguel Beer / SMB Light | 73 | |
DR9. Apple Juice | 78 | |
DR10. Honey Lemonade | 83 | |
DR11. Nestea Lemon Iced Tea | 78 | |
DR12. Lemon Pepsi | 75 | |
DR14. Bottled Water | 50 | |
DR16. Coke / Coke Light in 500 ml PET Bottle | 72 | |
DR17. Citrus Punch | 78 | |
Tea Treats (Available from 2:00pm–6:00pm only) | ||
T1. Crispy Lechon Wrap | 98 | |
T2. BBQ Pork Sandwich (Fried or Steamed) | 98 | |
T3. Spicy XO Seafood Chami | 173 | |
T4. Cafe Chino (Milk Coffee) | 88 | |
T5. Nai Cha w/ Jelly | 88 | |
T6. Bubble Fresh Mango | 93 | |
T7. Hot Nai Cha | 88 |
No comments :
Post a Comment