Gerry's Grill is a chain of grill restaurants serving Filipino cuisine. It's an exemplar of the wave of Filipino grill restaurants akin to tavern restaurants that opened in the late 90s and early 2000s catering mainly to adults with a menu of grilled Filipino appetizers (pulutan) and Filipino dishes along with beer and other alcoholic beverages.
Gerry's Grill in comparison to other Filipino grilling restaurants seems to have its act together better. It is generally cleaner with more organized and punctual service than its competitors. I cannot say I've had an unforgivable experience at Gerry's Grill unlike with other places. Still there's not really anything that makes it stand out. The food is good in spots, not so good in others, and the portion size could be more geenrous. It's a restaurant to have a good time with the gang and not be distracted by such trivialities as how good or bad the place is.
Gerry's Grill Menu as of June 2012Appetizers | |
---|---|
Baked Scallops | 245 |
Crunchy Squidheads | 165 |
Lumpiang Shanghai | 165 |
Garlic Adobo Shreds | 205 |
Dinakdak | 215 |
Chili Cheese Sticks | 165 |
Tahong Ala Pobre | 165 |
Coco Fish Fingers | 175 |
Shrimp & Chips | 305 |
Ginataang Kuhol | 175 |
Chichabits | 215 |
Green Mango w/ Bagoong | 115 |
Green Mango Salad | 135 |
Tuna Sashimi | 205 |
Spicy Sashimi | 225 |
Oriental Tuna Sashimi | 215 |
Sizzling Tokwa Con Carne | 175 |
Sizzling Balut with Tofu | 185 |
Calamares | 175 |
Chicken Skin | 115 |
Chicken Lollipop | 175 |
Tokwa't Baboy | 165 |
Peanuts | 85 |
Vegetables | |
Sizzling Kangkong | 145 |
Bulanglang | 175 |
Pinakbet | 165 |
Kilawin Puso ng Saging | 165 |
Chopsuey | 185 |
Tinomok | 175 |
Laing with Tinapa | 165 |
Soups | |
Sinigang na Salmon Belly sa Miso | 235 |
Nilagang Bulalo | 295 |
Sinigang na Bangus Belly | 225 |
Sinigang na Hipon | 255 |
Sinigang na Baboy | 235 |
Nido Soup | 65 |
Molo | 175 |
Kinilaw | |
Kilawin Pusit | 195 |
Tanigue Kilaw | 195 |
Sisig Kilaw | 185 |
Tuna Kilaw | 205 |
Sugba Kilaw | 265 |
Char-Grilled | |
Sword Fish Steak | 355 |
Sword Fish Belly | 365 |
Sword Fish Ribs | 255 |
Inihaw na Pusit | 328 |
Inihaw na Pla Pla | 215 |
Inihaw na Tuna Belly | 265 |
Inihaw na Baby Pusit | 285 |
Inihaw na Giant Pusit | 145 |
Pinaputok na Cream Dory | 275 |
Chicken Kebab | 195 |
Inihaw na Manok | 228 |
Bangus | 245 |
Inihaw na Liempo | 175 |
Pork Spareribs | 235 |
Pork Barbecue (2 sticks) | 135 |
Chicken | |
Gerry's Fried Chicken | 228 |
Spicy Garlic Chicken | 228 |
Sizzling Garlic Mushroom Chicken | 245 |
Pork | |
Sizzling Sisig | 189 |
Lechom Kawali | 235 |
Crispy Pata | Regular: 445 Large: 575 |
Sizzling Binagoongang Baboy | 185 |
Tinomok | 175 |
Adobo Pork Ribs | 255 |
Beef | |
Garlic Adobo Beef Ribs | 255 |
Beef Kare Kare | 295 |
Crispy Tadyang | 275 |
Beef Kaldereta | 235 |
Bef Casserole | 265 |
Sizzling Beef Spareribs | 285 |
Seafood | |
Sizzling Gambas | 235 |
Sizzling Tilapia Ala Pobre | 255 |
Sizzling Bangus Ala Pobre | 255 |
Sizzling Pusit Ala Pobre | 325 |
Sizzling Sword Fish | 365 |
Sizzling Bangus Sisig | 195 |
Sizzling Tuna Sisig | 185 |
Crispy Pla Pla w/ Garlic | 215 |
Rice | |
Plain Rice | 32 |
Garlic Rice | 38 |
Crab Rice | 195 |
Bagoong Rice | 135 |
Veggie Rice | 155 |
Adobong Puso Rice | 175 |
Seafood Rice | 185 |
Tinapa Rice | 155 |
Merienda | |
Lomi | 135 |
Batchoy | 125 |
Gerry's Clubhouse Sandwich (Good for 2) | 195 |
Pancit Palabok | 175 |
Pancit Canton | 165 |
Crispy Pancit Canton | 165 |
Pancit Bihon | 155 |
Spaghetti | 155 |
Kiddie Meals | |
Spaghetti with Fried Chicken | 145 |
Spaghetti with Pork BBQ | 145 |
Spaghetti with Lumpiang Shanghai | 135 |
Dessert | |
Vanilla Leche Flan | 75 |
Sansrival | 115 |
Brownie Ala Mode | 125 |
Ginataang Halo Halo | 75 |
Buko Pandan | 78 |
Leche Flan | 48 |
Mais Con Hielo | 95 |
Ice Cream | 48 |
Ice Cream Sundae | 65 |
Halo-Halo | 105 |
Crispy Halo-Halo | 185 |
Double Trio | 145 |
No comments :
Post a Comment